Attachment Krapina 32a, 49000 Krapina
| Name | Type | Measure | Current price | Price on specified date |
|---|---|---|---|---|
| Lim CR 24/1100 PCB - length 910 mm | Product | m² | EUR 10.91 | EUR 10.9110.09.2026. |
| Lim CR 24/1100 PCB MAT - length 910 mm | Product | m² | EUR 11.82 | EUR 11.8210.09.2026. |
| Lim CR 24/1100 PCB FILC - length 910 mm | Product | m² | €13.50 | €13.5010.09.2026. |
| Lim CR 24/1100 PCB MAT FILC - length 910 mm | Product | m² | EUR 14.40 | EUR 14.4010.09.2026. |
| Lim T 20 / 1100 PCB - length 910 mm | Product | m² | EUR 10.14 | EUR 10.1410.09.2026. |
| Lim T 20 / 1100 PCB MAT - length 910 mm | Product | m² | EUR 11.15 | EUR 11.1510.09.2026. |
| Lim T 20/1100 PCB FILC - length 910 mm | Product | m² | EUR 12.72 | EUR 12.7210.09.2026. |
| Lim T 20 / 1100 PCB MAT FILC - length 910 mm | Product | m² | EUR 13.74 | EUR 13.7410.09.2026. |
| Lim T 35 / 1000 PCB - length 1000 mm | Product | m² | EUR 11.15 | EUR 11.1510.09.2026. |
| T-plate 35/1000 PCB FILC - length 1000 mm | Product | m² | 14.00 EUR | 14.00 EUR10.09.2026. |
| Lim T 35 / 1000 PCB MAT FILC - length 1000 mm | Product | m² | EUR 15.11 | EUR 15.1110.09.2026. |
| T-plate 35/1000 PCB MAT - length 1000 mm | Product | m² | EUR 12.27 | EUR 12.2710.09.2026. |
| Scary various r.s. 250 mm PCB - length 1000 mm | Product | m | €5.19 | €5.1910.09.2026. |
| Scary various r.s. 500 mm PCB - length 1000 mm | Product | m | €9.75 | €9.7510.09.2026. |
| Lamp 033 PCB with foil - length 1000 mm | Product | m | EUR 4.62 | EUR 4.6210.09.2026. |
| Pipe 033 PCB with foil - length 1000 mm | Product | m | EUR 4.62 | EUR 4.6210.09.2026. |
| Cord 025 PCB with foil - length 1000 mm | Product | m | €4.50 | €4.5010.09.2026. |
| Pipe 025 PCB with foil - length 1000 mm | Product | m | €4.50 | €4.5010.09.2026. |
| Forehead groove 033 PCB | Product | kom | EUR 2.15 | EUR 2.1510.09.2026. |
| Forehead groove 025 PCB | Product | kom | EUR 2.31 | EUR 2.3110.09.2026. |
| Outlet Boiler 033 PCB | Product | kom | EUR 5.70 | EUR 5.7010.09.2026. |
| Outlet Boiler 025 PCB | Product | kom | EUR 12.87 | EUR 12.8710.09.2026. |
| Hook 033 PCB | Product | kom | EUR 2.26 | EUR 2.2610.09.2026. |
| Volume 033 PCB | Product | kom | €2.10 | €2.1010.09.2026. |
| Circumference 025 PCB | Product | kom | €2.10 | €2.1010.09.2026. |
| Coloured adhesive sealant | Product | kom | EUR 8.94 | EUR 8.9410.09.2026. |
| Rivet 3,2 x 8 in color | Product | 100 pcs | EUR 6.36 | EUR 6.3610.09.2026. |
| Screw 4.8 x 35 in color | Product | 100 pcs | €7.55 | €7.5510.09.2026. |
| Screw 5.5 x 25 in color | Product | 100 pcs | EUR 11.72 | EUR 11.7210.09.2026. |
| Snowbreaker r.s. 250 mm PCB - length 1000 mm | Product | m | EUR 5.82 | EUR 5.8210.09.2026. |
| Sheet metal in roll PCB - length 1000 mm | Product | m² | EUR 9.63 | EUR 9.6310.09.2026. |
| Hook 025 PCB | Product | kom | €2.20 | €2.2010.09.2026. |
| Hook twisted 025 PCB | Product | kom | EUR 4.75 | EUR 4.7510.09.2026. |
| Hook twisted 033 PCB | Product | kom | €5.13 | €5.1310.09.2026. |
| Scary various r.s. 150 mm PCB - length 1000 mm | Product | m | €4.14 | €4.1410.09.2026. |
| Scary various r.s. 333 mm PCB - length 1000 mm | Product | m | EUR 6.50 | EUR 6.5010.09.2026. |
| Scary various r.s. 415 mm PCB - length 1000 mm | Product | m | EUR 8.09 | EUR 8.0910.09.2026. |
| Scary various r.s. 625 mm PCB - length 1000 mm | Product | m | EUR 10.97 | EUR 10.9710.09.2026. |
| Scary various r.s. 700 mm PCB - length 1000 mm | Product | m | EUR 12.28 | EUR 12.2810.09.2026. |
| Scary various r.s. 800 mm PCB - length 1000 mm | Product | m | EUR 14.03 | EUR 14.0310.09.2026. |
| Scary various r.s. 900 mm PCB - length 1000 mm | Product | m | EUR 15.78 | EUR 15.7810.09.2026. |
| Scary various r.s. 1000 mm PCB - length 1000 mm | Product | m | EUR 17.55 | EUR 17.5510.09.2026. |
| Scary various r.s. 1100 mm PCB - length 1000 mm | Product | m | EUR 19.31 | EUR 19.3110.09.2026. |
| Scary various r.s. 1250 mm PCB - length 1000 mm | Product | m | EUR 21.92 | EUR 21.9210.09.2026. |
| Scary r.s. 150 mm PCB MAT - 1000 mm length | Product | m | EUR 4.54 | EUR 4.5410.09.2026. |
| Scary r.s. 250mm PCB MAT - 1000mm length | Product | m | €5.72 | €5.7210.09.2026. |
| Scary various r.s. 333 mm PCB MAT - 1000 mm length | Product | m | €7.14 | €7.1410.09.2026. |
| Scary r.s. 415 mm PCB MAT - 1000 mm length | Product | m | EUR 8.90 | EUR 8.9010.09.2026. |
| Scary r.s. 500mm PCB MAT - 1000mm length | Product | m | EUR 10.72 | EUR 10.7210.09.2026. |
| Scary r.s. 625 mm PCB MAT - 1000 mm length | Product | m | EUR 12.06 | EUR 12.0610.09.2026. |
| Scary various r.s. 700mm PCB MAT - 1000mm length | Product | m | EUR 13.51 | EUR 13.5110.09.2026. |
| Scary various r.s. 800 PCB MAT - length 1000 mm | Product | m | EUR 15.44 | EUR 15.4410.09.2026. |
| Scary various r.s. 1000 PCB MAT - length 1000 mm | Product | m | EUR 19.31 | EUR 19.3110.09.2026. |
| Scary various r.s. 1100 mm PCB MAT - 1000 mm length | Product | m | EUR 21.56 | EUR 21.5610.09.2026. |
| Scary various r.s. 1250 PCB MAT - length 1000 mm | Product | m | EUR 24.12 | EUR 24.1210.09.2026. |
| Plate in roll PCB double-sided painted - length 1000 mm | Product | m² | EUR 17.89 | EUR 17.8910.09.2026. |
| Sheet metal in roll PCB- MAT - length 1000 mm | Product | m² | EUR 10.59 | EUR 10.5910.09.2026. |
| Permeable film - length 1000 mm | Product | m² | €1.20 | €1.2010.09.2026. |
| Anti-insect net 10 cm - length 5000 mm | Product | m | EUR 2.39 | EUR 2.3910.09.2026. |
| Spray in RAL | Product | kom | EUR 6.95 | EUR 6.9510.09.2026. |
| Screw 4.8 x 20 in color | Product | 100 pcs | EUR 6.55 | EUR 6.5510.09.2026. |
| Screw 4.8 x 50 in color | Product | 100 pcs | EUR 11.94 | EUR 11.9410.09.2026. |
| Screw 4.8 x 70 in color | Product | 100 pcs | EUR 11.93 | EUR 11.9310.09.2026. |
| Lim T 20/1100 PC - length 1000 mm | Product | m² | EUR 10.14 | EUR 10.1410.09.2026. |
| T 35/1000 PC - length 1000 mm | Product | m² | EUR 11.15 | EUR 11.1510.09.2026. |
| Sponge seal - T35 - length 1000 mm | Product | m | EUR 2.78 | EUR 2.7810.09.2026. |
| Sponge seal - CR, T20 - length 1100 mm | Product | m | EUR 2.78 | EUR 2.7810.09.2026. |
| Kalota | Product | kom | 0.30 EUR | 0.30 EUR10.09.2026. |
| Snowbreaker r.s. 250 mm PCB - length 625 mm | Product | m | EUR 5.82 | EUR 5.8210.09.2026. |
| Snowbreaker r.s. 250mm PCB MAT - 1000mm length | Product | m | €6.40 | €6.4010.09.2026. |
| Snowbreaker r.s. 250 mm PCB MAT - length 625 mm | Product | m | €6.40 | €6.4010.09.2026. |
| Comb PVC - length 1000 mm | Product | m | EUR 1.97 | EUR 1.9710.09.2026. |
| Scary various r.s. 250 mm PC - Snowguard r.š. 250 mm - length 1000 mm | Product | m | EUR 4.73 | EUR 4.7310.09.2026. |
| Hinge 033 PC - length 1000 mm | Product | m | EUR 4.82 | EUR 4.8210.09.2026. |
| Forehead groove 033 PC | Product | kom | EUR 2.15 | EUR 2.1510.09.2026. |
| Corner groove 033 PC | Product | kom | EUR 16.81 | EUR 16.8110.09.2026. |
| Corner groove 033 PCB | Product | kom | EUR 16.81 | EUR 16.8110.09.2026. |
| Outlet boiler 033 PC | Product | kom | EUR 5.70 | EUR 5.7010.09.2026. |
| Cord 025 PC - length 1000 mm | Product | m | EUR 4.69 | EUR 4.6910.09.2026. |
| CR 25/1150 PCB 1 Module | Product | kom | EUR 3.93 | EUR 3.9310.09.2026. |
| CR 25/1150 PCB 1 Module / mat | Product | kom | EUR 4.32 | EUR 4.3210.09.2026. |
| CR 25/1150 PCB 2 Module | Product | kom | EUR 7.86 | EUR 7.8610.09.2026. |
| CR 25/1150 PCB 2 Module/Matt | Product | kom | EUR 8.65 | EUR 8.6510.09.2026. |
| Lim CR 25/1150 PCB | Product | m² | EUR 10.46 | EUR 10.4610.09.2026. |
| Lim CR 25/1150 PCB MAT | Product | m² | EUR 11.50 | EUR 11.5010.09.2026. |
| Arch Knee 033 PCB | Product | kom | €5.52 | €5.5210.09.2026. |
| Port Knee 025 PCB | Product | kom | €3.45 | €3.4510.09.2026. |
| Lim T 45 / 930 / 0.50 PCB - length 1000 mm | Product | m² | 12.00 EUR | 12.00 EUR10.09.2026. |
Božidara Adžije 2 , 44000 Sisak
| Name | Type | Measure | Current price | Price on specified date |
|---|---|---|---|---|
| Lim CR 24/1100 PCB - length 910 mm | Product | m² | EUR 10.91 | EUR 10.9110.09.2026. |
| Lim CR 24/1100 PCB MAT - length 910 mm | Product | m² | EUR 11.82 | EUR 11.8210.09.2026. |
| Lim CR 24/1100 PCB FILC - length 910 mm | Product | m² | €13.50 | €13.5010.09.2026. |
| Lim CR 24/1100 PCB MAT FILC - length 910 mm | Product | m² | EUR 14.40 | EUR 14.4010.09.2026. |
| Lim T 20 / 1100 PCB - length 910 mm | Product | m² | EUR 10.14 | EUR 10.1410.09.2026. |
| Lim T 20 / 1100 PCB MAT - length 910 mm | Product | m² | EUR 11.15 | EUR 11.1510.09.2026. |
| Lim T 20/1100 PCB FILC - length 910 mm | Product | m² | EUR 12.72 | EUR 12.7210.09.2026. |
| Lim T 20 / 1100 PCB MAT FILC - length 910 mm | Product | m² | EUR 13.74 | EUR 13.7410.09.2026. |
| Lim T 35 / 1000 PCB - length 1000 mm | Product | m² | EUR 11.15 | EUR 11.1510.09.2026. |
| T-plate 35/1000 PCB FILC - length 1000 mm | Product | m² | 14.00 EUR | 14.00 EUR10.09.2026. |
| Lim T 35 / 1000 PCB MAT FILC - length 1000 mm | Product | m² | EUR 15.11 | EUR 15.1110.09.2026. |
| T-plate 35/1000 PCB MAT - length 1000 mm | Product | m² | EUR 12.27 | EUR 12.2710.09.2026. |
| Scary various r.s. 250 mm PCB - length 1000 mm | Product | m | €5.19 | €5.1910.09.2026. |
| Scary various r.s. 500 mm PCB - length 1000 mm | Product | m | €9.75 | €9.7510.09.2026. |
| Lamp 033 PCB with foil - length 1000 mm | Product | m | EUR 4.62 | EUR 4.6210.09.2026. |
| Pipe 033 PCB with foil - length 1000 mm | Product | m | EUR 4.62 | EUR 4.6210.09.2026. |
| Cord 025 PCB with foil - length 1000 mm | Product | m | €4.50 | €4.5010.09.2026. |
| Pipe 025 PCB with foil - length 1000 mm | Product | m | €4.50 | €4.5010.09.2026. |
| Forehead groove 033 PCB | Product | kom | EUR 2.15 | EUR 2.1510.09.2026. |
| Forehead groove 025 PCB | Product | kom | EUR 2.31 | EUR 2.3110.09.2026. |
| Outlet Boiler 033 PCB | Product | kom | EUR 5.70 | EUR 5.7010.09.2026. |
| Outlet Boiler 025 PCB | Product | kom | EUR 12.87 | EUR 12.8710.09.2026. |
| Hook 033 PCB | Product | kom | EUR 2.26 | EUR 2.2610.09.2026. |
| Volume 033 PCB | Product | kom | €2.10 | €2.1010.09.2026. |
| Circumference 025 PCB | Product | kom | €2.10 | €2.1010.09.2026. |
| Coloured adhesive sealant | Product | kom | EUR 8.94 | EUR 8.9410.09.2026. |
| Rivet 3,2 x 8 in color | Product | 100 pcs | EUR 6.36 | EUR 6.3610.09.2026. |
| Screw 4.8 x 35 in color | Product | 100 pcs | €7.55 | €7.5510.09.2026. |
| Screw 5.5 x 25 in color | Product | 100 pcs | EUR 11.72 | EUR 11.7210.09.2026. |
| Snowbreaker r.s. 250 mm PCB - length 1000 mm | Product | m | EUR 5.82 | EUR 5.8210.09.2026. |
| Sheet metal in roll PCB - length 1000 mm | Product | m² | EUR 9.63 | EUR 9.6310.09.2026. |
| Hook 025 PCB | Product | kom | €2.20 | €2.2010.09.2026. |
| Hook twisted 025 PCB | Product | kom | EUR 4.75 | EUR 4.7510.09.2026. |
| Hook twisted 033 PCB | Product | kom | €5.13 | €5.1310.09.2026. |
| Scary various r.s. 150 mm PCB - length 1000 mm | Product | m | €4.14 | €4.1410.09.2026. |
| Scary various r.s. 333 mm PCB - length 1000 mm | Product | m | EUR 6.50 | EUR 6.5010.09.2026. |
| Scary various r.s. 415 mm PCB - length 1000 mm | Product | m | EUR 8.09 | EUR 8.0910.09.2026. |
| Scary various r.s. 625 mm PCB - length 1000 mm | Product | m | EUR 10.97 | EUR 10.9710.09.2026. |
| Scary various r.s. 700 mm PCB - length 1000 mm | Product | m | EUR 12.28 | EUR 12.2810.09.2026. |
| Scary various r.s. 800 mm PCB - length 1000 mm | Product | m | EUR 14.03 | EUR 14.0310.09.2026. |
| Scary various r.s. 900 mm PCB - length 1000 mm | Product | m | EUR 15.78 | EUR 15.7810.09.2026. |
| Scary various r.s. 1000 mm PCB - length 1000 mm | Product | m | EUR 17.55 | EUR 17.5510.09.2026. |
| Scary various r.s. 1100 mm PCB - length 1000 mm | Product | m | EUR 19.31 | EUR 19.3110.09.2026. |
| Scary various r.s. 1250 mm PCB - length 1000 mm | Product | m | EUR 21.92 | EUR 21.9210.09.2026. |
| Scary r.s. 150 mm PCB MAT - 1000 mm length | Product | m | EUR 4.54 | EUR 4.5410.09.2026. |
| Scary r.s. 250mm PCB MAT - 1000mm length | Product | m | €5.72 | €5.7210.09.2026. |
| Scary various r.s. 333 mm PCB MAT - 1000 mm length | Product | m | €7.14 | €7.1410.09.2026. |
| Scary r.s. 415 mm PCB MAT - 1000 mm length | Product | m | EUR 8.90 | EUR 8.9010.09.2026. |
| Scary r.s. 500mm PCB MAT - 1000mm length | Product | m | EUR 10.72 | EUR 10.7210.09.2026. |
| Scary r.s. 625 mm PCB MAT - 1000 mm length | Product | m | EUR 12.06 | EUR 12.0610.09.2026. |
| Scary various r.s. 700mm PCB MAT - 1000mm length | Product | m | EUR 13.51 | EUR 13.5110.09.2026. |
| Scary various r.s. 800 PCB MAT - length 1000 mm | Product | m | EUR 15.44 | EUR 15.4410.09.2026. |
| Scary various r.s. 1000 PCB MAT - length 1000 mm | Product | m | EUR 19.31 | EUR 19.3110.09.2026. |
| Scary various r.s. 1100 mm PCB MAT - 1000 mm length | Product | m | EUR 21.56 | EUR 21.5610.09.2026. |
| Scary various r.s. 1250 PCB MAT - length 1000 mm | Product | m | EUR 24.12 | EUR 24.1210.09.2026. |
| Plate in roll PCB double-sided painted - length 1000 mm | Product | m² | EUR 17.89 | EUR 17.8910.09.2026. |
| Sheet metal in roll PCB- MAT - length 1000 mm | Product | m² | EUR 10.59 | EUR 10.5910.09.2026. |
| Permeable film - length 1000 mm | Product | m² | €1.20 | €1.2010.09.2026. |
| Anti-insect net 10 cm - length 5000 mm | Product | m | EUR 2.39 | EUR 2.3910.09.2026. |
| Spray in RAL | Product | kom | EUR 6.95 | EUR 6.9510.09.2026. |
| Screw 4.8 x 20 in color | Product | 100 pcs | EUR 6.55 | EUR 6.5510.09.2026. |
| Screw 4.8 x 50 in color | Product | 100 pcs | EUR 11.94 | EUR 11.9410.09.2026. |
| Screw 4.8 x 70 in color | Product | 100 pcs | EUR 11.93 | EUR 11.9310.09.2026. |
| Lim T 20/1100 PC - length 1000 mm | Product | m² | EUR 10.14 | EUR 10.1410.09.2026. |
| T 35/1000 PC - length 1000 mm | Product | m² | EUR 11.15 | EUR 11.1510.09.2026. |
| Sponge seal - T35 - length 1000 mm | Product | m | EUR 2.78 | EUR 2.7810.09.2026. |
| Sponge seal - CR, T20 - length 1100 mm | Product | m | EUR 2.78 | EUR 2.7810.09.2026. |
| Kalota | Product | kom | 0.30 EUR | 0.30 EUR10.09.2026. |
| Snowbreaker r.s. 250 mm PCB - length 625 mm | Product | m | EUR 5.82 | EUR 5.8210.09.2026. |
| Snowbreaker r.s. 250mm PCB MAT - 1000mm length | Product | m | €6.40 | €6.4010.09.2026. |
| Snowbreaker r.s. 250 mm PCB MAT - length 625 mm | Product | m | €6.40 | €6.4010.09.2026. |
| Comb PVC - length 1000 mm | Product | m | EUR 1.97 | EUR 1.9710.09.2026. |
| Scary various r.s. 250 mm PC - Snowguard r.š. 250 mm - length 1000 mm | Product | m | EUR 4.73 | EUR 4.7310.09.2026. |
| Hinge 033 PC - length 1000 mm | Product | m | EUR 4.82 | EUR 4.8210.09.2026. |
| Forehead groove 033 PC | Product | kom | EUR 2.15 | EUR 2.1510.09.2026. |
| Corner groove 033 PC | Product | kom | EUR 16.81 | EUR 16.8110.09.2026. |
| Corner groove 033 PCB | Product | kom | EUR 16.81 | EUR 16.8110.09.2026. |
| Outlet boiler 033 PC | Product | kom | EUR 5.70 | EUR 5.7010.09.2026. |
| Cord 025 PC - length 1000 mm | Product | m | EUR 4.69 | EUR 4.6910.09.2026. |
| CR 25/1150 PCB 1 Module | Product | kom | EUR 3.93 | EUR 3.9310.09.2026. |
| CR 25/1150 PCB 1 Module / mat | Product | kom | EUR 4.32 | EUR 4.3210.09.2026. |
| CR 25/1150 PCB 2 Module | Product | kom | EUR 7.86 | EUR 7.8610.09.2026. |
| CR 25/1150 PCB 2 Module/Matt | Product | kom | EUR 8.65 | EUR 8.6510.09.2026. |
| Lim CR 25/1150 PCB | Product | m² | EUR 10.46 | EUR 10.4610.09.2026. |
| Lim CR 25/1150 PCB MAT | Product | m² | EUR 11.50 | EUR 11.5010.09.2026. |
| Arch Knee 033 PCB | Product | kom | €5.52 | €5.5210.09.2026. |
| Port Knee 025 PCB | Product | kom | €3.45 | €3.4510.09.2026. |
| Lim T 45 / 930 / 0.50 PCB - length 1000 mm | Product | m² | 12.00 EUR | 12.00 EUR10.09.2026. |
Versions are available 30 days after publication.